MOQ: | 1 |
Price: | USD 2.99-6.99 PER PIECE |
Standard Packaging: | Vacuum |
Delivery Period: | 5-6 working days |
Payment Method: | T/T, Western Union |
Supply Capacity: | 45000 pieces per month |
PCB SIZE | 125 x 70mm=1PCS |
BOARD TYPE | Multilayer PCB |
Number of Layers | 4 layers |
Surface Mount Components | YES |
Through Hole Components | YES |
LAYER STACKUP | copper ------- 35µm(1 oz)+plate TOP layer |
RO4350B 6.6mil (0.167mm) | |
copper ------- 35µm | |
Prepreg RO4450B 8mil (0.203mm) | |
copper ------- 35µm | |
RO4350B 10mil (0.254mm) | |
copper ------- 35µm(1oz) + plate BOT Layer | |
TECHNOLOGY | |
Minimum Trace and Space: | 2.99 mil / 3.62 mil |
Minimum / Maximum Holes: | 0.3 mm / 3.2 mm |
Number of Different Holes: | 6 |
Number of Drill Holes: | 91 |
Number of Milled Slots: | 0 |
Number of Internal Cutouts: | NO |
Impedance Control: | no |
Number of Gold finger: | 0 |
BOARD MATERIAL | |
Glass Epoxy: | RO4350B Tg280℃, er<3.48, Rogers Corp |
Final foil external: | 1 oz |
Final foil internal: | 1 oz |
Final height of PCB: | 0.8 mm ±10% |
PLATING AND COATING | |
Surface Finish | Immersion gold |
Solder Mask Apply To: | TOP and Bottom, 15 micron Minimum |
Solder Mask Color: | Green,LP-4G/G-05, Nanya Supplied. |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | Both top and bottom sides |
Colour of Component Legend | White, S-380W, Taiyo brand |
Manufacturer Name or Logo: | Marked on the board in a conductor and leged FREE AREA |
VIA | Plated through hole(PTH), minimum size 0.3mm. |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" |
Board plating: | 0.0029" |
Drill tolerance: | 0.002" |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |
MOQ: | 1 |
Price: | USD 2.99-6.99 PER PIECE |
Standard Packaging: | Vacuum |
Delivery Period: | 5-6 working days |
Payment Method: | T/T, Western Union |
Supply Capacity: | 45000 pieces per month |
PCB SIZE | 125 x 70mm=1PCS |
BOARD TYPE | Multilayer PCB |
Number of Layers | 4 layers |
Surface Mount Components | YES |
Through Hole Components | YES |
LAYER STACKUP | copper ------- 35µm(1 oz)+plate TOP layer |
RO4350B 6.6mil (0.167mm) | |
copper ------- 35µm | |
Prepreg RO4450B 8mil (0.203mm) | |
copper ------- 35µm | |
RO4350B 10mil (0.254mm) | |
copper ------- 35µm(1oz) + plate BOT Layer | |
TECHNOLOGY | |
Minimum Trace and Space: | 2.99 mil / 3.62 mil |
Minimum / Maximum Holes: | 0.3 mm / 3.2 mm |
Number of Different Holes: | 6 |
Number of Drill Holes: | 91 |
Number of Milled Slots: | 0 |
Number of Internal Cutouts: | NO |
Impedance Control: | no |
Number of Gold finger: | 0 |
BOARD MATERIAL | |
Glass Epoxy: | RO4350B Tg280℃, er<3.48, Rogers Corp |
Final foil external: | 1 oz |
Final foil internal: | 1 oz |
Final height of PCB: | 0.8 mm ±10% |
PLATING AND COATING | |
Surface Finish | Immersion gold |
Solder Mask Apply To: | TOP and Bottom, 15 micron Minimum |
Solder Mask Color: | Green,LP-4G/G-05, Nanya Supplied. |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | Both top and bottom sides |
Colour of Component Legend | White, S-380W, Taiyo brand |
Manufacturer Name or Logo: | Marked on the board in a conductor and leged FREE AREA |
VIA | Plated through hole(PTH), minimum size 0.3mm. |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" |
Board plating: | 0.0029" |
Drill tolerance: | 0.002" |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |