| MOQ: | 1 |
| Price: | USD2.99-9.99 Per Piece |
| Standard Packaging: | Vacuum |
| Delivery Period: | 5-6 working days |
| Payment Method: | T/T, Paypal |
| Supply Capacity: | 45000 pieces per month |
| PCB SIZE | 70 x 12mm=1PCS |
| BOARD TYPE | Hybrid PCB |
| Number of Layers | Multilayer PCB, 4 layer PCB |
| Surface Mount Components | YES |
| Through Hole Components | NO |
| LAYER STACKUP | copper ------- 35um(1oz)+plate TOP layer |
| RO4003C 0.203mm (8 mil) | |
| copper ------- 35um(1oz) MidLayer 1 | |
| FR-4 0.50 mm | |
| copper ------- 35um(1oz) MidLayer 2 | |
| FR-4 0.20 mm | |
| copper ------- 17um(0.5oz)+plate BOT Layer | |
| TECHNOLOGY | |
| Minimum Trace and Space: | 5 mil / 6 mil |
| Minimum / Maximum Holes: | 0.3/5.5 mm |
| Number of Different Holes: | 8 |
| Number of Drill Holes: | 97 |
| Number of Milled Slots: | 0 |
| Number of Internal Cutouts: | 1 |
| Impedance Control: | no |
| Number of Gold finger: | 0 |
| BOARD MATERIAL | |
| Glass Epoxy: | RO4003C 0.203 mm (8 mil) and FR-4 0.20 mm combined |
| Final foil external: | 1oz |
| Final foil internal: | 1oz |
| Final height of PCB: | 1.1mm ±0.11 |
| PLATING AND COATING | |
| Surface Finish | Immersion Silver |
| Solder Mask Apply To: | Top and Bottom side |
| Solder Mask Color: | Blue, KSM-6189BL04/KSM-19H01 |
| Solder Mask Type: | LPSM |
| CONTOUR/CUTTING | Routing |
| MARKING | |
| Side of Component Legend | Top |
| Colour of Component Legend | White |
| Manufacturer Name or Logo: | N/A |
| VIA | Plated through hole(PTH), via open |
| FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
| DIMENSION TOLERANCE | |
| Outline dimension: | 0.0059" (0.15mm) |
| Board plating: | 0.0030" (0.076mm) |
| Drill tolerance: | 0.002" (0.05mm) |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |
| MOQ: | 1 |
| Price: | USD2.99-9.99 Per Piece |
| Standard Packaging: | Vacuum |
| Delivery Period: | 5-6 working days |
| Payment Method: | T/T, Paypal |
| Supply Capacity: | 45000 pieces per month |
| PCB SIZE | 70 x 12mm=1PCS |
| BOARD TYPE | Hybrid PCB |
| Number of Layers | Multilayer PCB, 4 layer PCB |
| Surface Mount Components | YES |
| Through Hole Components | NO |
| LAYER STACKUP | copper ------- 35um(1oz)+plate TOP layer |
| RO4003C 0.203mm (8 mil) | |
| copper ------- 35um(1oz) MidLayer 1 | |
| FR-4 0.50 mm | |
| copper ------- 35um(1oz) MidLayer 2 | |
| FR-4 0.20 mm | |
| copper ------- 17um(0.5oz)+plate BOT Layer | |
| TECHNOLOGY | |
| Minimum Trace and Space: | 5 mil / 6 mil |
| Minimum / Maximum Holes: | 0.3/5.5 mm |
| Number of Different Holes: | 8 |
| Number of Drill Holes: | 97 |
| Number of Milled Slots: | 0 |
| Number of Internal Cutouts: | 1 |
| Impedance Control: | no |
| Number of Gold finger: | 0 |
| BOARD MATERIAL | |
| Glass Epoxy: | RO4003C 0.203 mm (8 mil) and FR-4 0.20 mm combined |
| Final foil external: | 1oz |
| Final foil internal: | 1oz |
| Final height of PCB: | 1.1mm ±0.11 |
| PLATING AND COATING | |
| Surface Finish | Immersion Silver |
| Solder Mask Apply To: | Top and Bottom side |
| Solder Mask Color: | Blue, KSM-6189BL04/KSM-19H01 |
| Solder Mask Type: | LPSM |
| CONTOUR/CUTTING | Routing |
| MARKING | |
| Side of Component Legend | Top |
| Colour of Component Legend | White |
| Manufacturer Name or Logo: | N/A |
| VIA | Plated through hole(PTH), via open |
| FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
| DIMENSION TOLERANCE | |
| Outline dimension: | 0.0059" (0.15mm) |
| Board plating: | 0.0030" (0.076mm) |
| Drill tolerance: | 0.002" (0.05mm) |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |