MOQ: | 1 |
Price: | USD40~50 |
Standard Packaging: | Vacuum |
Delivery Period: | 5-6 working days |
Payment Method: | T/T, Paypal |
Supply Capacity: | 45000 pieces per month |
Product profile
1.1 General description
This is a type of mirror aluminum PCB for the application of Led Lighting. It's a single
layer MCPCB board at 1.2 mm thick with 1 W/MK thermal conductivity. The aluminum
plate is from ITEQ, Solder mask and silkscreen from Taiyo. It's fabricated per IPC 6012
Class 2 using supplied Gerber data. 25 panels are packed for shipment.
1.2 Features and benifits
A. Optimization combination of power circuit and control circuit,
B. Replace the fragile ceramic substrate and obtain a better mechanical durability,
C. Effective heat diffusion in the design of the circuit,
D. Reduce the operating temperature of the equipment,
E. Improve the power density and reliability of the device,
F. Prolong the service life of the product,
G. Right manufacturing instruction (MI),
H. Products and Manufacturing are certified by authorized organizations.
I. 100% tests inclusive of electrical test and AOI inspection.
J. Customer complaint rate: <1%
K. No MOQ, low cost for prototypes and samples.
L. 1-10 pieces are offered for sale.
1.3 Application
Automotive lighting, Constant voltage control, Light conversion system, Shopping mall
lighting
1.4 Parameter and data sheet
PCB SIZE | 130 x 48mm=12PCS |
BOARD TYPE | IMS PCB |
Number of Layers | Single sided PCB, Metal core PCB |
Surface Mount Components | YES |
Through Hole Components | NO |
LAYER STACKUP | copper ------- 35um(1oz) |
1W/MK dielectric material, 75um | |
Aluminum 5052, 1.2mm | |
TECHNOLOGY | |
Minimum Trace and Space: | 12mil/12mil |
Minimum / Maximum Holes: | 1.5mm |
Number of Different Holes: | 1 |
Number of Drill Holes: | 4 |
Thermal resistance(°C/W) | ≤0.45 |
Breakdown Voltage(VDC) | 4000 |
Impedance Control | no |
BOARD MATERIAL | |
Thermal conductivity | 1W/MK dielectric material, MCPCB |
Final foil external: | 1oz |
Final foil internal: | 0oz |
Final height of PCB: | 1.2mm ±0.12 |
PLATING AND COATING | |
Surface Finish | Immersion gold, Mirror reflection |
Solder Mask Apply To: | Top. 12µm Minimum. |
Solder Mask Color: | White,PSR400 WT02 |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | no silkscreen |
Colour of Component Legend | no silkscreen |
Manufacturer Name or Logo: | as per requirement |
VIA | no via |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" (0.15mm) |
Board plating: | 0.0030" (0.076mm) |
Drill tolerance: | 0.002" (0.05mm) |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |
The Variety of Aluminum PCBs
Film Exposure machine
MOQ: | 1 |
Price: | USD40~50 |
Standard Packaging: | Vacuum |
Delivery Period: | 5-6 working days |
Payment Method: | T/T, Paypal |
Supply Capacity: | 45000 pieces per month |
Product profile
1.1 General description
This is a type of mirror aluminum PCB for the application of Led Lighting. It's a single
layer MCPCB board at 1.2 mm thick with 1 W/MK thermal conductivity. The aluminum
plate is from ITEQ, Solder mask and silkscreen from Taiyo. It's fabricated per IPC 6012
Class 2 using supplied Gerber data. 25 panels are packed for shipment.
1.2 Features and benifits
A. Optimization combination of power circuit and control circuit,
B. Replace the fragile ceramic substrate and obtain a better mechanical durability,
C. Effective heat diffusion in the design of the circuit,
D. Reduce the operating temperature of the equipment,
E. Improve the power density and reliability of the device,
F. Prolong the service life of the product,
G. Right manufacturing instruction (MI),
H. Products and Manufacturing are certified by authorized organizations.
I. 100% tests inclusive of electrical test and AOI inspection.
J. Customer complaint rate: <1%
K. No MOQ, low cost for prototypes and samples.
L. 1-10 pieces are offered for sale.
1.3 Application
Automotive lighting, Constant voltage control, Light conversion system, Shopping mall
lighting
1.4 Parameter and data sheet
PCB SIZE | 130 x 48mm=12PCS |
BOARD TYPE | IMS PCB |
Number of Layers | Single sided PCB, Metal core PCB |
Surface Mount Components | YES |
Through Hole Components | NO |
LAYER STACKUP | copper ------- 35um(1oz) |
1W/MK dielectric material, 75um | |
Aluminum 5052, 1.2mm | |
TECHNOLOGY | |
Minimum Trace and Space: | 12mil/12mil |
Minimum / Maximum Holes: | 1.5mm |
Number of Different Holes: | 1 |
Number of Drill Holes: | 4 |
Thermal resistance(°C/W) | ≤0.45 |
Breakdown Voltage(VDC) | 4000 |
Impedance Control | no |
BOARD MATERIAL | |
Thermal conductivity | 1W/MK dielectric material, MCPCB |
Final foil external: | 1oz |
Final foil internal: | 0oz |
Final height of PCB: | 1.2mm ±0.12 |
PLATING AND COATING | |
Surface Finish | Immersion gold, Mirror reflection |
Solder Mask Apply To: | Top. 12µm Minimum. |
Solder Mask Color: | White,PSR400 WT02 |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | no silkscreen |
Colour of Component Legend | no silkscreen |
Manufacturer Name or Logo: | as per requirement |
VIA | no via |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" (0.15mm) |
Board plating: | 0.0030" (0.076mm) |
Drill tolerance: | 0.002" (0.05mm) |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |
The Variety of Aluminum PCBs
Film Exposure machine