MOQ: | 1 |
Price: | USD 2.99-6.99 per piece |
Standard Packaging: | Vacuum |
Delivery Period: | 6-7 working days |
Payment Method: | T/T, Paypal |
Supply Capacity: | 45000 pieces per month |
PCB SIZE | 99 x 85mm=1PCS |
BOARD TYPE | Multilayer PCB |
Number of Layers | 6 layers |
Surface Mount Components | YES |
Through Hole Components | YES |
LAYER STACKUP | copper --------18um(0.5 oz)+plate TOP layer |
RO4350B 0.508mm | |
copper ------- 18um(0.5 oz) | |
Prepreg 2313 x 2, 0.2mm | |
Copper ------- 35um (1 oz) | |
FR-4 0.305mm | |
Copper ------- 35um (1 oz) | |
Prepreg 2313 x 2, 0.2mm | |
Copper ------- 35um (1 oz) | |
FR-4 0.305mm | |
copper --------18um(0.5 oz)+plate BOT layer | |
TECHNOLOGY | |
Minimum Trace and Space: | 15mil / 15 mil |
Minimum / Maximum Holes: | 0.4 mm / 2.5 mm |
Number of Different Holes: | 4 |
Number of Drill Holes: | 89 |
Number of Milled Slots: | 0 |
Number of Internal Cutouts: | 0 |
Impedance Control: | no |
Number of Gold finger: | 0 |
BOARD MATERIAL | |
Glass Epoxy: | RO4350B Tg280℃, er<3.48, Rogers Corp. IT158 FR-4 |
Final foil external: | 1 oz |
Final foil internal: | 1 oz |
Final height of PCB: | 1.69 mm ±10% |
PLATING AND COATING | |
Surface Finish | Immersion gold 0.053 micron over nickle 4.42 micron |
Solder Mask Apply To: | Both sides |
Solder Mask Color: | Green, LP-4G/G-05, Nanya |
Solder Mask Type: | LPI |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | Top Side |
Colour of Component Legend | White, S-380W, Taiyo |
Manufacturer Name or Logo: | N/A |
VIA | Plated through hole(PTH), minimum size 0.4mm. Blind via L1-L2, L5-L6, L3-L6 |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" |
Board plating: | 0.0029" |
Drill tolerance: | 0.002" |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |
MOQ: | 1 |
Price: | USD 2.99-6.99 per piece |
Standard Packaging: | Vacuum |
Delivery Period: | 6-7 working days |
Payment Method: | T/T, Paypal |
Supply Capacity: | 45000 pieces per month |
PCB SIZE | 99 x 85mm=1PCS |
BOARD TYPE | Multilayer PCB |
Number of Layers | 6 layers |
Surface Mount Components | YES |
Through Hole Components | YES |
LAYER STACKUP | copper --------18um(0.5 oz)+plate TOP layer |
RO4350B 0.508mm | |
copper ------- 18um(0.5 oz) | |
Prepreg 2313 x 2, 0.2mm | |
Copper ------- 35um (1 oz) | |
FR-4 0.305mm | |
Copper ------- 35um (1 oz) | |
Prepreg 2313 x 2, 0.2mm | |
Copper ------- 35um (1 oz) | |
FR-4 0.305mm | |
copper --------18um(0.5 oz)+plate BOT layer | |
TECHNOLOGY | |
Minimum Trace and Space: | 15mil / 15 mil |
Minimum / Maximum Holes: | 0.4 mm / 2.5 mm |
Number of Different Holes: | 4 |
Number of Drill Holes: | 89 |
Number of Milled Slots: | 0 |
Number of Internal Cutouts: | 0 |
Impedance Control: | no |
Number of Gold finger: | 0 |
BOARD MATERIAL | |
Glass Epoxy: | RO4350B Tg280℃, er<3.48, Rogers Corp. IT158 FR-4 |
Final foil external: | 1 oz |
Final foil internal: | 1 oz |
Final height of PCB: | 1.69 mm ±10% |
PLATING AND COATING | |
Surface Finish | Immersion gold 0.053 micron over nickle 4.42 micron |
Solder Mask Apply To: | Both sides |
Solder Mask Color: | Green, LP-4G/G-05, Nanya |
Solder Mask Type: | LPI |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | Top Side |
Colour of Component Legend | White, S-380W, Taiyo |
Manufacturer Name or Logo: | N/A |
VIA | Plated through hole(PTH), minimum size 0.4mm. Blind via L1-L2, L5-L6, L3-L6 |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" |
Board plating: | 0.0029" |
Drill tolerance: | 0.002" |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |